Monarchs Senior D

Record: 8w-6l-2t  18pts
Last: 4-3 Loss at Sharks Senior D BOX SCORE

Monarchs Senior D

Record: 8w-6l-2t  18pts
Last: 4-3 Loss at Sharks Senior D BOX
Regular Season Playoff Overall
Monarchs Senior D
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
A Witham Adrian Witham 78 F 16 9 10 19 1.2 0 1 1 0 0 2
M Fletcher Matthew Fletcher 7 F 15 3 9 12 0.8 1 1 0 1 0 6
J Widger-Hartree Josiah Widger-Hartree 77 F 15 5 6 11 0.7 0 0 0 1 0 10
B Davidson Bill Davidson 9 F/D 13 4 6 10 0.8 0 2 0 0 0 2
T Lewko Thomas Lewko 10 F 10 3 4 7 0.7 0 0 0 0 0 2
S Scully Stephen Scully 98 F 12 2 5 7 0.6 0 0 0 0 1 0
A Murphy Aimee Murphy 36 F 13 0 5 5 0.4 0 2 0 0 0 0
B Birchler Beat Birchler 16 F 11 2 2 4 0.4 0 0 0 0 0 12
R O'Leary Ryan O'Leary 30 D 11 1 3 4 0.4 1 2 0 0 0 6
I Wong Ian Wong 73 F 12 0 3 3 0.3 0 0 0 0 0 12
A Arnell Andrew Arnell 39 F 3 0 2 2 0.7 0 0 0 0 0 2
M West-Testa Max West-Testa 26 D 3 0 1 1 0.3 0 0 0 0 0 0
G Wiley Georgia Wiley 5 F/D 3 0 1 1 0.3 0 0 0 0 0 2
G McPhee Gordon McPhee 8 F/D 6 0 0 0 0.0 0 0 0 0 0 0
L Green Learra Green 32 F/D 1 0 0 0 0.0 0 0 0 0 0 0
E Watson Eleanor Watson - - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 29 57 86 5.4 2 8 1 2 1 56
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J Powell Justin Powell 31 1 1 0 0 0 1 54 0 0.00 3.23 24 24 .000 0 0 0
E Watson Eleanor Watson 51 14 6 6 2 0 0 756 55 3.93 2.65 429 374 .872 0 1 0
J Law Jayme Law 71 1 1 0 0 0 0 54 4 4.00 -0.64 25 21 .840 0 0 0
TEAM TOTALS 8 6 2 0 1 864 59 3.69 5.24 478 419 .877 0 1 0

Page Generated on October 5, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations