Ice Wolves Senior C

Record: 1w-10l-1t  3pts
Next: Jul. 8, 2024 at 8:45 PM away at Jets Senior C
Last: 6-0 Loss at Blackhawks Senior C BOX SCORE

Ice Wolves Senior C

Record: 1w-10l-1t  3pts
Next: Jul. 8, 2024 at 8:45 PM away at Jets Senior C
Last: 6-0 Loss at Blackhawks Senior C BOX
Regular Season Overall
Ice Wolves Senior C
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
Z Jacobs Zac Jacobs 99 - 9 6 1 7 0.8 0 0 0 0 0 6
B Drew Ben Drew 65 - 9 0 5 5 0.6 0 0 0 0 0 4
S Colvey Simon Colvey 35 - 10 2 1 3 0.3 0 0 0 0 0 0
P Grigaliunas Peter Grigaliunas 14 - 9 2 0 2 0.2 0 0 0 0 0 14
J Bazley Jackson Bazley 62 - 8 2 0 2 0.3 0 0 0 0 1 4
N Biggins Nick Biggins 77 - 9 0 2 2 0.2 0 0 0 0 0 2
T Glover Tom Glover 33 - 12 1 0 1 0.1 0 0 0 0 0 2
S Leach Simone Leach 9 - 8 1 0 1 0.1 0 0 0 0 0 0
K Hussey RO Kyle Hussey RO 32 - 7 1 0 1 0.1 1 0 0 0 0 8
M Michieletto Matthew Michieletto 55 - 12 0 1 1 0.1 0 0 0 0 0 4
A Paglia Anthony Paglia 67 - 9 0 1 1 0.1 0 0 0 0 0 4
T Yates Tara Yates - - 8 0 1 1 0.1 0 0 0 0 0 0
J Morton Jacob Morton 11 - 6 0 1 1 0.2 0 0 0 0 0 2
A Galofaro Anthony Galofaro 19 - 11 0 0 0 0.0 0 0 0 0 0 2
R Goode Ricky Goode 85 - 9 0 0 0 0.0 0 0 0 0 0 2
E Anchen Ellen Anchen 92 - 1 0 0 0 0.0 0 0 0 0 0 0
A McKendrick Andrew McKendrick - - 1 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 15 13 28 2.3 1 0 0 0 1 54
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
K Hussey RO Kyle Hussey RO - 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
N Yan Norman Yan 86 9 1 7 1 0 2 485 34 3.79 3.43 275 241 .876 0 1 0
D Palmer Daniel Palmer 85 2 0 2 0 0 0 108 8 4.00 -0.79 53 45 .849 0 0 0
R Goode Ricky Goode 85 1 0 1 0 0 0 54 13 13.00 -7.42 41 28 .683 0 0 0
TEAM TOTALS 1 10 1 0 2 647 55 4.59 -4.78 369 314 .851 0 1 0

Page Generated on July 7, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations